Property Attributes
- MLS#5238228
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityNorton
- NeighborhoodWoodside
- Zip44203
- Style
- Year Built1924
- Taxes$ 2192
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage922
- Lot Size0.5315 Acres
Data Source:
MLSNow
Property Description
This charming 2-bedroom, 1-bath ranch-style home in Norton offers convenient one-level living, this home features a comfortable layout with inviting living spaces and plenty of potential to make it your own. The full basement provides valuable additional space for storage, hobbies, recreation, or future finishing opportunities. Whether you're a first-time buyer, downsizing, or looking for an investment property, this home offers a great opportunity in a convenient Norton location. Don't miss your chance to make 4937 Grove Ave your next home!
| Price History | |
|---|---|
| 9/12/2026 | Listed $165,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1924 |
| Stories Count | 1 |
| Township | Norton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 4602068,4602069,4602070 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodside |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wooster Rd W to Grove Ave |
| ModificationTimestamp | 2026-09-12T20:08:26.453-00:00 |
| City | Norton |
| High School District | Norton CSD - 7711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2192 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Norton CSD - 7711 |
| Elementary School District | Norton CSD - 7711 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=2Y5K8Mqrm96&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BARBERTON |
| Legal Description | WOODSIDE LOT 88 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 922 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Unpaved |
|---|---|
| Lot Features | Dead End |
| Water Source | Well |
| Lot Size Area | 0.5315 |
| Lot Dimensions | 50 x 121 |
| Lot Size Acres | 0.5315 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this